Name | Quello Nuovo (#3) |
Position | Gutter Runner |
Team | Ravi di Campagna |
Bought | 2018-03-21 11:49:26 |
Status | None |
Value | 150k |
SPP/extra | 43/0 |
Wanted | No |
In HoF | No |
Played | 15 |
W/L/D | 10/2/3 |
Ma | 10 |
St | 2 |
Ag | 4 |
Av | 7 |
Skills | Dodge, Weping Dagger, Block, Side Step, +1 Ma |
Injuries | None |
Cp | 1 |
Td | 10 |
Int | 0 |
BH/SI/Ki | 1/0/0 |
Cas | 1 |
MVP | 2 |
--Empty body--
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |